Pricelist Holiday homes

Holiday homes Camping 2022

Rental price per week:

2022 6 persons 8 persons 8 persons waterside
3 jan. – 25 march € 400,- € 515,- € 540,-
25 march – 29 April € 485,- € 590,- € 615,-
29 April – 30 Mai € 530,- € 670,- € 705,-
30 Mai – 8 Juli € 560,- € 710,- € 745,-
8 Juli – 22 Juli € 735,- € 865,- € 890,-
22 juli – 19 aug € 900,- € 1175,- € 1230,-
19 aug – 2 sept € 735,- € 865,- € 890,-
2 sept – 28 oct € 495,- € 620,- € 650,-
28 oct – 23 Dec € 410,- € 535,- € 560,-
23 Dec – 9 Jan € 435,- € 565,- € 595,-
Eastern (14-19 April) € 365,- € 515,- € 545,-
Ascension (25-30 mai) € 525,- € 665,- € 690,-
Whitsun ( 3-7 June) € 515,- € 655,- € 680,-
Fronleichnam (15-20 June € 500,- € 655,- € 680,-

Extra costs
Touristtax(p.p.p.n.) € 1,50
Preferential costs (optional) € 15,-
Cancellation insurance “It Wiid” 4% of the total amount

Weekend: Friday afternoon 15:00 uur untill monday morning 10:00 O’Clock
70% of the weekprice
Midweek: Monday afternoon 15:00 O ‘Clock untill Friday morning 10:00 O’Clock
50% of the weekprice

Mobile Home It Wiid 2022

Period Rental price Chalet
25 March – 29 April € 375,-
29 April – 30 Mai € 445,-
30 Mai – 8 July € 475,-
8 July – 22 July € 615,-
22 July – 19 Aug € 735,-
19 Aug – 2 Sept € 615,-
2 Sept – 28 Oct € 425,-
Eastern ( 14-19 April) € 315,-
Ascension ( 25 May – 30 May) € 455,-
Whitsun ( 3-7 June) € 445,-
Fronleichnam ( 15-20 June) € 425,-

* Only per week rental

Weekendprice: 70% of the weekprice
Midweekprice: 50% of the weekprice

Extra costs
Tourist tax(p.p.p.n.) € 1,50
Preferential costs (optional) € 15,-
Cancellation insurance “It Wiid” 4% of the total amount

Holiday homes Buitenplaats 2022

Periode Wald Wetter/ wald wellness Wiid
2022
3 Jan – 25 mrt € 330,- € 380,- € 445,-
25 Mrt – 29 Apr € 460,- € 535,- € 590,-
29 Apr – 30 mai € 525,- € 595,- € 670,-
30 Mai – 8 July € 555,- € 630,- € 710,-
8 july- 22 July € 700,- € 790,- € 895,-
22 July – 19 Aug € 940,- € 1035,- € 1200,-
19 Aug- 2 Sept € 700,- € 790,- € 895,-
2 Sept- 28 Oct € 480,- € 540,- € 620,-
28 Oct – 23 Dec € 405,- € 460,- € 545,-
Easternweekend ( 14 April -19 April) € 300,- € 345,- € 415,-
Ascension (25 May – 30 May) € 485,- € 545,- € 625,-
Whitsun ( 3 June – 7 June) € 460,- € 515,- € 600,-
Fronleichnam (15 – 20 June) € 480,- € 535,- € 610,-

Wiid Wellness holiday home:
Extra charge per week: Price Wiid holiday home + € 50,-

Weekendprice: 70% of the weekprice
Midweekprice: 50% of the weekprice

Additional costs (obligated):
Tourist tax: € 1,50 p.p.p.n.
Cleaning costs: € 65,-
Bedlinen: 1-persons á € 8,- ; 2-persons á € 9,50

Additional costs (optional):
Towel package: € 5,-
Kitchen towel package: € 4,-
Bed making: per bed: € 7,50
Pets: max. 1 : € 5,50
Preferential costs: € 15,-

Automatic cancellation insurance: 4% of the total amount